Description
-
General Size M L XL XXL LENGTH 41″ 41″ 41″   41″ BUST 38″ 40″ 42″ 44″ SLEEVE 16″ 16″ 16″ 16″ ARMHOLE 17″ 18″ 19″ 20″ WAIST 36″ 38″ 40″ 42″
Pant Size ChartÂ
General Size | M | L | XL | Â XXL | |
Length | 38″ | 38″ | 38″ | 38″ | |
Hip Normal | 28″ | 30″ | 32″ | 34″ | |
Hip Stretched | 38″ | ″40 | 42″ | 44″ | |
Centre Part | 13 | 13.5″ | 14 | 14.5″ | |
Leg Round | 27″ | 27″ | 27″ | 27″ |
Reviews
There are no reviews yet.